| Average Listing Price | $381,053 |
| Average Price Per Sqft. | $183 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80209 | $613,171 | $238 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $264,891 | $178 |
| Basement | $464,074 | $174 |
| Two Story | $546,918 | $190 |
| Pool | $319,171 | $171 |
| Mountain View | $543,128 | $240 |
| Custom Built | $639,657 | $236 |
| Loft | $371,302 | $216 |
| Ranch | $277,165 | $145 |
| Foreclosure | $194,854 | $112 |
| Short Sale | $178,518 | $109 |
| Tennis Court | $287,579 | $143 |
| Golf Course | $238,665 | $119 |
| Gated | $594,510 | $178 |
| City View | $457,337 | $259 |
| Tri Level | $325,420 | $140 |
![]() |
Curtis Wehr and Clay Tichota |
![]() RE/MAX 100, Inc. |
| 710 Kipling Street - #110 Lakewood, Colorado 80215 |
||
|
email: Team@Wehrhomes.com Direct: Curtis: 303-907-9861 or Clay: 303-941-6749 Office : 303-232-4444 |
Loading Data. Please wait.